

| CR50 – Top Rail | ||
|---|---|---|
| Weight | 250-300 lbs. (Depending on the Mount) | |
| Horsepower Rating | 32 Horsepower Tractors Only | |
| Width | 50″ | |
| Number of Tines | 6 | |
| Tine Spec’s | need | |
| Mount Compatibility | Can be Made to Fit Any Mount | |

| CR54 – Top Rail | ||
|---|---|---|
| Weight | Approx. 400-450 lbs. (Depending on the Mount) | |
| Horsepower Rating | 35-45 Horsepower Tractors | |
| Width | 54″ | |
| Number of Tines | 7 | |
| Tine Spec’s | 8” from center to center / 1” thick / Approx. 7 ¼” spacing in between each tine | |
| Mount Compatibility | Can be Made to Fit Any Mount | |

| CR61 – Top Rail | ||
|---|---|---|
| Weight | Approx. 450-500 lbs. (Depending on the Mount) | |
| Horsepower Rating | 45-55 Horsepower Tractors | |
| Width | 61″ | |
| Number of Tines | 8 | |
| 8” from center/1” thick/Approx. 7 ¼” spacing between each | ||
| Mount Compatibility | Can be Made to Fit Any Mount | |

| CR72 – Top Rail | ||
|---|---|---|
| Weight | Approx. 600-650 lbs. (Depending on the Mount) | |
| Horsepower Rating | 50-80 Horsepower Tractors | |
| Width | 72″ | |
| Number of Tines | 9 | |
| Tine Spec’s | 8” from center/1” thick/Approx. 7 ¼” spacing between each | |
| Mount Compatibility | Can be Made to Fit Any Mount | |

| CR80 – Top Rail | ||
|---|---|---|
| Weight | Approx. 650-700 (Depending on Mount) | |
| Horsepower Rating | 60-Over 100 Horsepower Tractors | |
| Width | 80″ | |
| Number of Tines | 10 | |
| 8” from center/1” thick/Approx. 7 ¼” spacing between each | ||
| Mount Compatibility | Can be Made to Fit Any Mount | |
Our Commitment to Quality