CR54G – Double Grapple | ||
---|---|---|
Weight | Approx. 450-550 lbs. (Depending on the Mount) | |
Horsepower Rating | Rated for 30-45 Horsepower Tractors only | |
Width | 54″ | |
Number of Tines | 7 | |
Tine Spec’s | 8” from center/1” thick/Approx. 7 ¼” spacing between each | |
Mount Compatibility | Can be Made to Fit Any Mount | |
Arms/Cylinders | Has two grapple arms, with two cylinders |
CR61G – Double Grapple | ||
---|---|---|
Weight | Approx. 650-700 lbs. (Depending on the Mount) | |
Horsepower Rating | Rated for 45-55 Horsepower Tractors only | |
Width | 61″ | |
Number of Tines | 8 | |
8” from center/1” thick/Approx. 7 ¼” spacing between each | ||
Mount Compatibility | Can be Made to Fit Any Mount | |
Arms/Cylinders | Has two grapple arms, with two cylinders |
CR72G – Double Grapple | ||
---|---|---|
Weight | Approx .750-800 lbs. (Depending on the Mount) | |
Horsepower Rating | Rated for 50-80 Horsepower Tractors only | |
Width | 72″ | |
Number of Tines | 9 | |
Tine Specs | 8” from center/1” thick/Approx. 7 ¼” spacing between each | |
Mount Compatibility | Can be Made to Fit Any Mount | |
Arms/Cylinders | Has two grapple arms, with two cylinders | |
See This Rake in Acton – Click to View the Video! |
CR80G – Double Grapple | ||
---|---|---|
Weight | Approx. 850-900 lbs. (Depending on the Mount) | |
Horsepower Rating | Rated for 60-100+ Horsepower Tractors only | |
Width | 80″ | |
Number of Tines | 10 | |
8” from center/1” thick/Approx. 7 ¼” spacing between each | ||
Mount Compatibility | Can be Made to Fit Any Mount | |
Arms/Cylinders | Has two grapple arms, with two cylinders | |
See This Rake in Acton – Click to View the Video! |