

| CR50 – Single Grapple | ||
|---|---|---|
| Weight | Approx. 400-450 lbs. (Depending on the Mount) | |
| Horsepower Rating | Rated for 30-32 Horsepower Tractors only | |
| Width | 50″ | |
| Number of Tines | 6 | |
| Tine Spec’s | 8” from center/1” thick/Approx. 7 ¼” spacing between each | |
| Mount Compatibility | Can be Made to Fit Any Mount | |
| Arms/Cylinders | Single grapple arm that has one cylinder in the middle bracket | |

| CR54 – Single Grapple | ||
|---|---|---|
| Weight | Approx. 450-500 lbs. (Depending on the Mount) | |
| Horsepower Rating | Rated for 30-45 Horsepower tractors | |
| Width | 54″ | |
| Number of Tines | 7 | |
| Tine Spec’s | 8” from center/1” thick/Approx. 7 ¼” spacing between each | |
| Mount Compatibility | Can be Made to Fit Any Mount | |
| Arms/Cylinders | Single grapple arm that has one cylinder in the middle bracket | |
Our Commitment to Quality